
|
| Travel | X axis (max. table travel) .............................inch(mm) | 22.0"(560) |
| Y axis (max. saddle travel)...........................inch(mm) | 16.1"(410) | |
| Z axis (max spindle travel)............................inch(mm) | 18.1"(460) | |
| Distance between spindle nose & table top...inch(mm) | 5.9"(150)-24.6"(610) | |
| Distance between spindle center & column ..inch(mm) | 26.8"(680) | |
| Table | Table size....................................................inch(mm) | 35.4"(900)x17.7"(450) |
| Max. load on table......................................inch(mm) | 660(300) | |
| Shape of table surface.................................inch(mm) | 0.7"(18mm), 4 T-Slots | |
| Spindle | Max. Speed...............................................min-rpm | 8000 |
| Spindle Taper | No.40 | |
| Bearing inner dia.........................................inch(mm) | 2.6"(65) | |
| Feed | Rapid feed rate...........................................inch(mm) | X,Y 787.4" (20,000) |
| Z 472.6" (12,000) | ||
| Cutting Feed...............................................inch(mm) | X,Y.Z, 0.0001 | |
| Jog feed rate...............................................inch(mm) | 0.4"(10) 78.7" (2,000) | |
| ATC | No. of tools | 20 |
| Max tool dia...............................................inch(mm) | 3.1"(80) | |
| Max tool length...........................................inch(mm) | 9.8"(250) | |
| Max tool weight..........................................lbs (kg) | 17.6 (8) | |
| Accuracy | Positioning accuracy....................................inch(mm) | 0.0002" (0.005) |
| Repeatability...............................................inch(mm) | 0.00004" (0.001) |
![]()